PRODUCTS
Liufang Activated Carbon
Reagent, medicinal, injection series activated carbon
Performance and Application:
This series of products has the characteristics of strong decolorization power, fast filtration speed, and high precision. Widely used in industries such as chemical reagents, oral medications, injectable drugs, food brewing, and fine chemicals. Suitable for decolorization and refining of amino acids, hormones, vitamins, sulfonamides, antibiotics, penicillin, paracetamol, vitamins, chloroquine phosphate, metronidazole and other products, as well as refining of doxycycline (palladium carbon, platinum carbon, ruthenium carbon) catalysts. It can also be used for decolorization and refining of products such as gallic acid, benzotriazole, methyl ester, etc.
Project Index Product Name |
Texture of material | Particle size (mesh) |
Water content ≤% |
Ferric salt ≤% |
Chloride ≤% |
Zinc salt ≤% |
Heavy metal ≤% |
Sulfate ≤% |
Acid containing substance ≤% |
Ash content ≤% |
PH value (PH) |
Blue adsorption value ≥mg/g |
Quinine sulfate ≥mg/g |
|
Reagent category | LF-KAR | Fruit shell | 20-50 | 10 | 0.02 | 0.02 | 0.05 | 0.005 | 0.10 | 0.08 | 3.0 | 5-7 | 110 | |
LF-KCP | Fruit shell | 20-50 | 15 | 0.10 | 0.10 | 0.10 | 0.01 | 0.15 | 2.0 | 4.0 | 4.5-7.5 | 110 | ||
LF-FAR | Woodiness | 200 | 10 | 0.025 | 0.02 | 0.05 | 0.005 | 0.10 | 0.8 | 2.0 | 5-7 | 160 | ||
LF-FCP | Woodiness | 200 | 15 | 0.10 | 0.10 | 0.10 | 0.01 | 0.15 | 2.0 | 3.0 | 4.5-7.5 | 130 | ||
LF-200 | Woodiness | 200 | 15 | 0.10 | 0.10 | - | 0.01 | 0.15 | - | - | ≥7.5 | 16 | ||
Medicinal category | LF-720 | Woodiness | 200 | 15 | 0.10 | 0.10 | 0.10 | 0.01 | 0.15 | - | - | 4-11 | 180 | |
LF-725 | Woodiness | 200 | 15 | 0.10 | 0.15 | 0.10 | 0.01 | 0.10 | - | - | 4-11 | 190 | ||
LF-772 | Woodiness | 200 | 15 | 0.10 | 0.15 | 0.10 | 0.01 | 0.10 | 2.0 | 5.0 | 4.5-7.5 | 200 | ||
LF-862 | Woodiness | 200 | 10 | 0.08 | 0.10 | 0.10 | 0.003 | 0.10 | - | 5.0 | 5-7 | 210 | ||
Injection type | LF-767 | Woodiness | 200 | 10 | 0.02 | 0.10 | 0.005 | 0.003 | 0.10 | 0.8 | 3.0 | 5-7 | 210 | 120 |
LF-768 | Woodiness | 200 | 10 | 0.02 | 0.10 | 0.05 | 0.003 | 0.10 | 0.8 | 4.0 | 5-7 | 210 | 120 | |
LF-769 | Woodiness | 20-80 | 15 | 0.05 | 0.10 | 0.02 | 0.003 | 0.10 | 1.0 | 4.5 | 5-7 | 210 | 120 | |
LF-777 | Woodiness | 200 | 10 | 0.02 | 0.10 | 0.005 | 0.003 | 0.10 | 0.8 | 3.0 | 4.5-7.5 | 220 | 130 |
[Acceptance criteria]:According to the international GB/T12496-1999 standard
[Packing]:10kg cardboard box or 20kg woven bag
溧陽市流芳活性炭有限公司
Jiangsu Liufang Activated Carbon Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | DOWNLOAD | ORDER | CONTACT | 中文版
Copyright(C)2024, Jiangsu Liufang Activated Carbon Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:蘇ICP備14045796號